Product Detail
| Key Features | Applications | 
| High Isolation | Fiber Lasers | 
| Low Insertion Loss | Fiber Optic Instruments | 
| Low Polarization | 
	
	Specifications
 
	
| Parameter | Unit | Value | 
| Center Wavelength (λc) | nm | 1064 | 
| Operating Wavelength Range | nm | λc ± 5 | 
| Typ. Insertion Loss, 23 ℃ | dB | 2 | 
| Max. Insertion Loss, 23 ℃ | dB | 2.2 | 
| Min. Isolation, λc, 23 ℃, All Polarization States | dB | 20 | 
| Min. Crosstalk | dB | 45 | 
| Min. Return Loss | dB | 50 | 
| Max. Polarization Dependent Loss, 23 ℃ | dB | 0.2 | 
| Max. Polarization Mode Dispersion | ps | 0.1 | 
| Max. Optical Power (Continuous Wave) | mW | 300 | 
| Max. Tensile Load | N | 5 | 
| Operating Temperature | ℃ | 0 to + 30 | 
| Storage Temperature | ℃ | - 40 to + 85 | 
| Fiber Type | - | HI 1060 Fiber | 
| Package Dimensions | mm | 34 × 8.4 × 8.4 | 
	
1IL is 0.5 dB higher and RL is 5 dB lower for each connector added.