
| Key Features | Applications |
| High Reliability | EDFAs Systems |
| Fused WDM | Submarine optical fiber communication |
| Parameter | Unit | Value |
| Signal Bandwidth | nm | 1524 - 1573 |
| Pump Bandwidth | nm | 970 - 980 |
| Min. Isolation | dB | 20 |
| Max. Insertion Loss | dB | 0.15 |
| Max. Polarization Dependent Loss | dB | 0.1 |
| Max. Wavelength Dependent Loss | dB | 0.1 |
| Thermal Stability | dB/°C | ≤ 0.002 |
| Min. Return Loss @ 23 ℃ | dB | 55 |
| Min. Directivity @ 23 ℃ | dB | 55 |
| Max. Optical Power (Continuous Wave) | W | 2 |
| Operating Temperature | °C | 0 to + 45 |
| Storage Temperature | °C | - 40 to + 85 |
*IL is 0.5 dB higher, RL is 5 dB lower for each connector added. The Optical Power is 1 W only for connector added.