
| Key Features | Applications |
| Low Insertion Loss | Fiber Lasers |
| High Isolation | EDFA |
Parameter | Unit | Value |
Center Wavelength | nm | 1550 |
Min. Pass Bandwidth @ - 0.5 dB | nm | 2 |
Max. Insertion Loss | dB | 1.0 |
Min. Isolation @ 1520 - 1547 nm & 1553 -1570 nm | dB | 25 |
Min. Return Loss | dB | 50 |
Min. Extinction Ratio, 23 ℃ | dB | 20 |
Thermal Stability | dB/℃ | ≤ 0.005 |
Max. Optical Power (Continuous Wave) | mW | 300 |
Max. Tensile Load | N | 5 |
Fiber Type | - | PM 1550 Panda Fiber |
Operating Temperature | ℃ | - 5 to + 70 |
Storage Temperature | ℃ | - 40 to + 85 |
1IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.