
Key Features | Applications |
Low Insertion Loss | Denser Channel Plans |
High Channel Isolation |
Parameter | Unit | Value | ||
Filter Type | - | 100 GHz | 200 GHz | |
Pass Band | Center Wavelength | nm | ITU Grid | |
Min. Bandwidth @ 0.5 dB | nm | 0.22 | 0.5 | |
Max. Insertion Loss | dB | 1.0 | 0.8 | |
Min. Channel Isolation | dB | 25 | ||
Reflection Band | Max. Insertion Loss | dB | 0.4 | |
Min. Channel Isolation | dB | 12 | ||
Max. Polarization Dependent Loss | dB | 0.1 | ||
Min. Directivity | dB | 45 | ||
Min. Return Loss | dB | 50 | ||
Center Wavelength Stability | nm/℃ | 0.002 | ||
Thermal Stability | dB/℃ | 0.005 | ||
Max. Optical Power | mW | 300 | ||
Max. Tensile Load | N | 5 | ||
Fiber Type | - | SMF-28 Fiber | ||
Operating Temperature | ℃ | - 5 to + 70 | ||
Storage Temperature | ℃ | - 40 to + 85 | ||
1IL is 0.3 dB higher, RL is 5 dB lower for each connector added.