
Key Features | Applications |
High Isolation | EDFA |
Low Insertion Loss | Fiber Lasers |
Parameter | Value | ||
Center Wavelength | nm | 1064 | |
CWL Tolerance | nm | ± 1 | ± 0.5 |
Filter Pass Band @ - 0.5 dB | nm | 2 | 8 |
Max. Insertion Loss over Pass Band | dB | 0.8 | 0.8 |
Wavelength Suppression @ (1020 - 1058 & 1070 - 1100 nm) for 2 nm | dB | 25 | N/A |
Wavelength Suppression @ (1000 - 1054 & 1074 - 1100 nm) for 8 nm | dB | N/A | 25 |
Min. Return Loss | dB | 50 | |
Max. Polarization Dependent Loss | dB | 0.1 | |
Thermal Stability | dB/℃ | ≤ 0.005 | |
Max. Optical Power (Continuous Wave) | mW | 300 | |
Max. Tensile Load | N | 5 | |
Fiber Type | - | HI 1060 | |
Operating Temperature | ℃ | - 5 to + 70 | |
Storage Temperature | ℃ | - 40 to + 85 | |
1IL is 0.5 dB higher, RL is 5 dB lower for each connector added.