
Key Features | Applications |
Low Polarization Dependent Loss | EDFA |
Low Insertion Loss | Raman Amplifier |
High Isolation | Fiber Optic Instruments |
Parameter | Unit | Value | |||
Pass Band | Wavelength Range | nm | 1270 - 1350 | 1450 - 1490 | 1500 - 1520 |
(1530 - 1600) | (1530 - 1580) | (1530 - 1570) | |||
Typ. Insertion Loss | dB | 0.4 | 0.4 | 0.5 | |
Max. Insertion Loss | dB | 0.6 | 0.6 | 0.7 | |
Typ. Isolation | dB | 35 | 30 | 35 | |
Min. Isolation | dB | 30 | 25 | 30 | |
Reflection Band | Wavelength Range | nm | 1530 - 1600 | 1530 - 1580 | 1530 - 1570 |
(1270 - 1350) | (1450 - 1490) | (1500 - 1520) | |||
Typ. Insertion Loss | dB | 0.3 | |||
Max. Insertion Loss | dB | 0.5 | |||
Typ. Isolation | dB | 15 | |||
Min. Isolation | dB | 12 | |||
Min. Return Loss | dB | 50 | |||
Max. Polarization Dependent Loss | dB | 0.1 | |||
Typ. Polarization Dependent Loss | dB | 0.05 | |||
Thermal Stability | dB/℃ | 0.005 | |||
Max. Optical Power | mW | 300 | |||
Max. Tensile Load | N | 5 | |||
Fiber Type | - | SMF-28 | |||
Operating Temperature | ℃ | - 5 to + 70 | |||
Storage Temperature | ℃ | - 40 to + 85 | |||
1IL is 0.3 dB higher, RL is 5 dB lower for each connector added.