
Key Features | Applications |
Low Polarization Dependent Loss | Access/Enterprise Networks |
Low Insertion Loss | Fiber Optic Instruments |
High Isolation |
Parameter | Unit | Value | |
Channels | - | 4 Channels | 8 Channels |
Operating Wavelength Range | nm | Half Band: 1460 - 1620, Full Band: 1260 - 1620 | |
Center Wavelength | nm | 1510, 1530, 1550, 1570 | 1470, 1490, 1510, 1530 |
or specify | 1550, 1570, 1590, 1610 | ||
Min. 0.5 dB Pass Bandwidth | nm | 13 | 13 |
Max. Insertion Loss | dB | 2 | 3.5 |
Min. Adjacent Ch. Isolation (Mux) | dB | N/A | N/A |
Min. Adjacent Ch. Isolation (Demux) | dB | 25 | 25 |
Min. Return Loss | dB | 50 | 50 |
Min. Directivity | dB | 50 | 50 |
Max. Polarization Dependent Loss | dB | 0.1 | 0.1 |
Max. Polarization Mode Dispersion | ps | 0.2 | 0.2 |
Thermal Stability | dB/℃ | 0.005 | 0.005 |
Max. Optical Power | mW | 300 | 300 |
Fiber Type | - | SMF-28 Fiber | SMF-28 Fiber |
Operating Temperature | ℃ | - 5 to + 70 | - 5 to + 70 |
Storage Temperature | ℃ | - 40 to + 85 | - 40 to + 85 |
Package Dimensions | mm | 100 × 80 × 9.5 | 133 × 95 × 9.5 |
1IL is 0.3 dB higher, RL is 5 dB lower for each connector added.