
Key Features | Applications |
High Channel Isolation | CWDM System |
Low Insertion Loss |
Parameter | Unit | Value | |
Filter Type | - | Half Band | Full Band |
Operating Wavelength Range | nm | 1460 - 1620 | 1260 - 1620 |
Center Wavelength | nm | 1470 1490 1510 1530 1550 1570 1590 1610 | |
Min. 0.5 dB Pass Bandwidth | nm | 13 | |
Max. Transmission Insertion Loss | dB | 0.6 | |
Max. Reflection Insertion Loss | dB | 0.5 | |
Min. Adjacent Ch. Isolation | dB | 25 | |
Min. Return Loss | dB | 50 | |
Max. Polarization Dependent Loss | dB | 0.1 | |
Thermal Stability | dB/℃ | 0.005 | |
Max. Optical Power (Continuous Wave) | mW | 300 | |
Fiber Type | - | SMF-28 Fiber | |
Operating Temperature | ℃ | - 5 to + 70 | |
Storage Temperature | ℃ | - 40 to + 85 | |
1IL is 0.3 dB higher, RL is 5 dB lower for each connector added.