
Key Features | Applications |
Low Insertion Loss | Fiber Optic Instruments |
High Isolation |
Parameter | Unit | Value | ||||
Pass Band | Wavelength Range | nm | 830 - 870 | (1290 - 1330) | 1270 - 1350 | (1530 - 1600) |
Max. Insertion Loss | dB | 0.5 | ||||
Min. Isolation | dB | 30 | ||||
Reflection Band | Wavelength Range | nm | 1290 - 1330 | (830 - 870) | 1530 - 1600 | (1270 - 1350) |
Max. Insertion Loss | dB | 0.5 | ||||
Min. Isolation | dB | 12 | ||||
Min. Directivity | dB | 35 | ||||
Min. Return Loss | dB | 35 | ||||
Max. Temperature Dependent Loss | dB | 0.15 | ||||
Max. Optical Power (Continuous Wave) | mW | 300 | ||||
Max. Tensile Load | N | 5 | ||||
Fiber Type | - | Multimode Fiber 62.5/125, 50/125, 105/125 μm | ||||
Operating Temperature | ℃ | - 5 to + 70 | ||||
Storage Temperature | ℃ | - 40 to + 85 | ||||
1IL is 0.3 dB higher and RL is 5 dB lower for each connector added.
2Above specifications are measured at CPR higher than 15 dB.