
| Key Features | Applications |
| Low Insertion Loss | Denser Channel Plans |
| High Channel Isolation | Fiber Sensing |
Parameter | Unit | Value | ||
Filter Type | 200 GHz | 100 GHz | ||
Pass Band | Center Wavelength | nm | ITU Grid | |
Min. Bandwidth @ 0.5 dB | nm | 0.5 | 0.16 | |
Typ. Bandwidth @ 0.5 dB | nm | 0.7 | 0.4 | |
Max. Insertion Loss @ Common → Pass | dB | 1.0 | 1.2 | |
Typ. Insertion Loss @ Common → Pass | dB | 0.8 | 1.0 | |
Min. Channel Isolation @ Common → Pass | dB | 25 | 25 | |
Typ. Channel Isolation @ Common → Pass | dB | 30 | 30 | |
Reflection Band | Max. Insertion Loss @ Common → Reflect | dB | 0.5 | 0.5 |
Typ. Insertion Loss @ Common → Reflect | dB | 0.3 | 0.3 | |
Min. Channel Isolation @ Common → Reflect | dB | 12 | 12 | |
Typ. Channel Isolation @ Common → Reflect | dB | 15 | 15 | |
Typ. Extinction Ratio | dB | 22 | 22 | |
Min. Extinction Ratio, 23 ℃ | dB | 20 | 20 | |
Directivity | dB | 50 | 50 | |
Min. Return Loss | dB | 50 | 50 | |
Center Wavelength Stability | nm/℃ | 0.002 | ||
Thermal Stability | dB/℃ | 0.005 | ||
Max. Optical Power | mW | 300 | ||
Fiber Type | - | PM 1550 Panda Fiber | ||
Max. Tensile Load | N | 5 | ||
Operating Temperature | ℃ | - 5 to + 70 | ||
Storage Temperature | ℃ | - 40 to + 85 | ||
1IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added.
2Connector key is aligned to slow axis.