
| Key Features | Applications |
| High Extinction Ratio | Access/Enterprise Networks |
| Low Insertion Loss |
| Parameter | Unit | Value | |||||
| Wavelength Range | nm | 1270‑1350 (1530‑1600) | 1450‑1490 (1530‑1600) | 1500‑1520 (1530‑1570) | |||
| Typ. Insertion Loss | dB | 0.4 | 0.4 | 0.5 | |||
| Pass Band Max. Insertion Loss | dB | 0.6 | 0.6 | 0.6 | |||
| Typ. Isolation | dB | 30 | 30 | 30 | |||
| Min. Isolation | dB | 25 | 25 | 25 | |||
| Min. Extinction Ratio, 23 ℃ | dB | 20 | |||||
| Wavelength Range | nm | 1530‑1600 (1270‑1350) | 1530‑1600 (1450‑1490) | 1530‑1570 (1500‑1520) | |||
| Typ. Insertion Loss | dB | 0.3 | |||||
| Reflection Band Max. Insertion Loss | dB | 0.5 | |||||
| Typ. Isolation | dB | 15 | |||||
| Min. Isolation | dB | 12 | |||||
| Min. Return Loss | dB | 50 | |||||
| Thermal Stability | dB/℃ | 0.005 | |||||
| Fiber Type | — | PM Panda Fiber | |||||
| Max. Optical Power (Continuous Wave) | mW | 300 | |||||
| Max. Tensile Load | N | 5 | |||||
| Operating Temperature | ℃ | - 5 to + 70 | |||||
| Storage Temperature | ℃ | - 40 to + 85 | |||||
1IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.