
| Parameter | Unit | Value |
| Pump Channel | nm | 980 ± 10 |
| Max. Insertion Loss | dB | 0.7 |
| Min. Isolation @ 1550 nm | dB | 17 |
| Signal Channel | nm | 1550 ± 20 |
| Max. Insertion Loss | dB | 0.6 |
| Min. Isolation @ 980 ± 10 nm | dB | 17 |
| Min. PER | dB | 20 |
| Thermal Stability | dB/℃ | ≤ 0.002 over -5 ℃ to + 70 ℃ |
| Min. Return Loss | dB | 50 |
| Min. Directivity | dB | 50 |
| Max. Optical Power (Continuous Wave) | W | 2 |
| Fiber Type | Common Port, PM 1550 Fiber | |
| 1550 nm Port, PM 1550 Fiber | ||
| 980 Port, PM 980 Fiber | ||
| Operating Temperature | °C | - 5 to + 70 |
| Storage Temperature | °C | - 40 to + 85 |
1IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.