
Key Features | Applications |
Low Insertion Loss | Fiber Lasers |
High Isolation | Fiber Optic Instruments |
Parameter | Unit | Value | |
Grade | - | Grade P | Grade A |
Center Wavelength (λc) | nm | 830 or specify | |
Max. Polarization Dependent Loss | dB | 0.15 | 0.2 |
Min. Isolation, λc, @ All Polarization States, 23 ℃ | dB | 22 | 20 |
Typ. Insertion Loss, 23 ℃ | dB | 1.3 | 1.6 |
Max. Insertion Loss, 23 ℃ | dB | 1.6 | 1.8 |
Min. Return Loss (Input/Output) | dB | 50/50 | 45/45 |
Max. Optical Power (Continuous Wave) | mW | 500 | |
Max. Tensile Load | N | 5 | |
Fiber Type | - | HI780 SM | |
Operating Temperature | ℃ | + 10 to + 50 | |
Storage Temperature | ℃ | 0 to + 60 | |
1IL is 0.5 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added.