
| Key Features | Applications |
| High Isolation | Protect Laser Chip |
| Low Insertion Loss |
Parameter | Unit | Value | |||
Stage | - | Single Stage | Dual Stage | Single Stage | Dual Stage |
Center Wavelength (λc) | nm | 1310 or 1550 | 1064 | ||
Typ. Peak Isolation | dB | 42 | 52 | 38 | 52 |
Min. Isolation, λc ± 10 nm, 23 ℃ | dB | 30 | 40 | 25 | 40 |
Max. Insertion Loss, 23 ℃ | dB | 0.12/0.151 | 0.25 | 1.0 | 2.0 |
Max. Polarization Dependent Loss, 23 ℃ | dB | 0.05 | 0.05 | 0.05 | 0.05 |
Max. Polarization Mode Dispersion | ps | 0.2/0.051 | 0.05 | - | - |
Clear Aperture | mm | 0.9 | |||
Max. Optical Power (Continuous Wave) | mW | 300 | |||
Operating Temperature | ℃ | - 5 to + 70 | |||
Storage Temperature | ℃ | - 40 to + 85 | |||
1For PMD Compensated Version.