
| Key Features | Applications |
| Low Insertion Loss | EDFA |
| High Isolation | Denser Channel Plans |
| Fiber Optic Instruments |
Parameter | Unit | Value | |||
Stage | - | Single Stage | Dual Stage | ||
Grade | - | Grade P | Grade A | Grade P | Grade A |
Center Wavelength (λc) | nm | 1550 | |||
Min. Extinction Ratio, 23 ℃ | dB | 20 | 18 | 20 | 18 |
Typ. Peak Isolation | dB | 42 | 40 | 52 | 50 |
Min. Isolation, λc ± 10 nm, All Polarization States, 23 ℃ | dB | 30 | 28 | 42 | 40 |
Typ. Insertion Loss, λc ± 20 nm, All Polarization States, 23 ℃ | dB | 0.4 | 0.5 | 0.55 | 0.7 |
Max. Insertion Loss, λc ± 20 nm, Operating Temperature, All Polarization States | dB | 0.6 | 0.65 | 0.75 | 0.9 |
Min. Return Loss (Input/Output) | dB | 55/55 | 55/55 | 55/55 | 55/55 |
Max. Optical Power (Continuous Wave) | mW | 300 | |||
Max. Tensile Load | N | 5 | |||
Fiber Type | - | RC PM 1550 (9.5/80) Fiber | |||
Operating Temperature | ℃ | - 5 to + 70 | |||
Storage Temperature | ℃ | - 40 to + 85 | |||
1Above specification is based on without connector.