
| Key Features | Applications |
| High Isolation | Fiber Lasers |
| Low Insertion Loss | Fiber Optic Instruments |
| High Extinction Ratio |
Parameter | Unit | Value | |||
Stage | - | Single Stage | Dual Stage | ||
Grade | - | Grade P | Grade A | Grade P | Grade A |
Center Wavelength (λc) | nm | 1310, 1480 or 1550 | |||
Min. Extinction Ratio for - F Version | dB | 25 | 23 | 25 | 23 |
Min. Extinction Ratio for - B Version | dB | 20 | 18 | 20 | 18 |
Typ. Peak Isolation | dB | 42 | 40 | 58 | 55 |
Min. Isolation, λc ± 10 nm, 23 ℃ | dB | 30 | 28 | 46 | 45 |
Typ. Insertion Loss, λc ± 20 nm, All Polarization States, 23 ℃ | dB | 0.4 | 0.5 | 0.5 | 0.7 |
Max. Insertion Loss, λc ± 20 nm, Operating Temperature, | dB | 0.6 | 0.7 | 0.7 | 0.9 |
All Polarization States | |||||
Min. Return Loss (Input/Output) | dB | 55/50 | 55/50 | 55/50 | 55/50 |
Max. Optical Power (Continuous Wave) | mW | 300 | |||
Max. Tensile Load | N | 5 | |||
Fiber Type | - | PM Panda Fiber | |||
Operating Temperature | ℃ | - 5 to + 70 | |||
Storage Temperature | ℃ | - 40 to + 85 | |||
1IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.