
Key Features | Applications |
Low Insertion Loss | Raman Amplifier |
High Isolation | System Monitoring |
Compact Size |
Parameter | Unit | Value | ||||
Stage | - | Single Stage | Dual Stage | |||
Pass Band | Signal Wavelength Range | nm | 1530 - 1580 | |||
1550 Signal | Tap Ratio @ Input → Tap | % | 1 ± 0.5, 5 ± 1 , 10 ± 2 | |||
980 Pump | Max. Signal IL @ Input → Common, Tap | 1% | dB | 1.0 | 1.2 | |
5% | dB | 1.2 | 1.4 | |||
10% | dB | 1.5 | 1.7 | |||
1480 Pump | Max. Signal IL @ Input → Common, Tap | 1% | dB | 1.0 | 1.2 | |
5% | dB | 1.1 | 1.3 | |||
10% | dB | 1.3 | 1.5 | |||
Min. Signal Isolation (1550 ± 10 nm for Single | ||||||
Stage, 1550 ± 30 nm for Dual Stage, at 23 ℃) | dB | 30 | 40 | |||
Max. Polarization Dependent Loss | dB | 0.1 | 0.2 | |||
Max. Polarization Mode Dispersion | ps | 0.251 | 0.05 | |||
Reflection Band | Wavelength Range | 980 Pump | nm | 950 - 1010 | ||
1480 Pump | nm | 1450 - 1490 | ||||
Max. Insertion Loss @ Pump → Common | dB | 0.5 | ||||
Max. Polarization Dependent Loss | dB | 0.05 | ||||
Min. Return Loss | dB | 50 | ||||
Min. Directivity (Pump to Tap/Input) @ Pump Wavelength | dB | 45 | ||||
Max. Optical Power (Continuous Wave) | mW | 300 | ||||
Max. Tensile Load | N | 5 | ||||
Fiber Type for 1480 Pump | - | SMF-28 Fiber for all Ports | ||||
Fiber Type for 980 Pump | - | SMF-28 Fiber for Input & Tap Ports | ||||
- | HI 1060 Fiber for Common & Pump Ports | |||||
Operating Temperature | ℃ | - 5 to + 70 | ||||
Storage Temperature | ℃ | - 40 to + 85 | ||||
1Low PMD version is available. PMD < 0.05 ps.
2IL is 0.3 dB higher, RL is 5 dB lower for each connector added.