| Key Features | Applications |
| 64-Channel High-Density Multiplexing and Splitting | Data Center Interconnect (DCI) |
| High Isolation, Low Crosstalk | 5G/6G Carries Fronthaul and Backhaul Networks |
| Parameter | Unit | Value | |
| Channel Number | - | 64 | |
| Channel Spacing | GHz | 75 | |
| Reference Passband | GHz | ± 9 | |
| Wavelength Accuracy | pm | ± 50 | |
| Insertion Loss | dB | ≤ 6.0 | |
| Insertion Loss Uniformity | dB | ≤ 1.5 | |
| Passband Ripple | dB | ≤ 0.5 | |
| Bandwidth @ 1dB | nm | ≥ 0.4 | |
| Bandwidth @ 3dB | nm | ≥ 0.6 | |
| Adjacent Channel Isolation | dB | ≥ 10 | |
| Non-adjacent Channel Isolation | dB | ≥ 30 | |
| Total Crosstalk | dB | ≥ 7 | |
| PDL | dB | ≤ 0.7 | |
| Return Loss | dB | ≥ 40 | |
| Operating Temperature | °C | - 5 ~ 65 | |
| Storage Temperature | °C | - 40 ~ 85 | |
| Fiber Type | - | SMF28e, with 0.9 mm loose tube fiber | |
| Fiber Length | Common Fiber | mm | 500 ± 50 or customized |
| Ribbon Fiber | mm | 500 ± 50 or customized | |
| Fan-Out | mm | 500 ± 50 or customized | |
| Optical Connectors | - | LC/UPC or customized | |
1.Insertion Loss is excluding connector loss.