
Key Features | Applications |
Low Insertion Loss | Denser Channel Plans |
High Channel Isolation |
Parameter | Unit | Value | |||||
Channel | - | 4 Ch. | 8 Ch. | 16 Ch. | 4 Ch. | 8 Ch. | 16 Ch. |
Filter Type | nm | 100 GHz | 200 GHz | ||||
Pass Bandwidth @ 0.5 dB | nm | 0.22 | 0.5 | ||||
Max. Insertion Loss | dB | 2.5 | 3.5 | 4.8 | 2.2 | 3.3 | 4.6 |
Passband Flatness | dB | 1.0 | |||||
Channel Uniformity | dB | 1.5 | |||||
Channel Isolation (Mux) | dB | N/A | |||||
Channel Isolation (Demux) | dB | 25 | |||||
Max. Polarization Dependent Loss | dB | 0.1 | |||||
Max. Polarization Mode Dispersion | ps | 0.1 | |||||
Directivity | dB | 55 | |||||
Min. Return Loss | dB | 45 | |||||
Center Wavelength Stability | nm/℃ | 0.002 | |||||
Thermal Stability | dB/℃ | 0.006 | |||||
Max. Optical Power | mW | 300 | |||||
Tensile Load | N | 5 | |||||
Fiber Type | - | SMF-28 Fiber | |||||
Operating Temperature | ℃ | - 5 to + 70 | |||||
Storage Temperature | ℃ | - 40 to + 85 | |||||
Package Dimensions | mm | 100 × 80 × 9.5 (4 Ch.), 133 × 95 × 9.5 (8 Ch.), 150 × 115 × 14 (16 Ch.) | |||||
1IL is 0.3 dB higher, RL is 5 dB lower for each connector added.