
| Key Features | Applications |
| High Responsivity | DWDM System |
| Low Dark Current | Optical Sensing System |
| Good Temperature Performance |
Parameter | Unit | Value | |
Center Wavelength (λc) | nm | 1310 | 1550 |
Operating Wavelength Range (λop) | nm | λc ± 50 nm | |
Min. Responsivity | A/W | 0.75 | 0.8 |
Min. Return Loss1 | dB | 45 | |
Max. Input power | mW | 10 | |
Dark Current (@ 70 ℃, - 5 V bias) | |||
0.5 GHz Bandwidth | nA | 8 | |
2.0 GHz Bandwidth | nA | 2 | |
Fiber Type | - | SMF-28 Fiber | |
Operating Temperature | ℃ | 0 to + 70 | |
Storage Temperature | ℃ | - 40 to + 85 | |
Soldering Temperature (Over 2 mm from head, less than 5s) | ℃ | ≤ 260 | |
1RL is 5 dB lower for each connector added.