
Key Features | Applications |
Low Insertion Loss | EDFA |
Low Dark Current | Optical Sensing System |
Accurate Tap Ratio |
Parameter | Unit | Value |
Center Wavelength (λc) | nm | 1064 |
Max. Insertion Loss , 5%1 | dB | 0.8 |
Min. Extinction Ratio, 23 ℃1 | dB | 20 |
Min. Return Loss1 | dB | 45 |
Min. Responsivity , 5% | mA/W | 21 |
Max. Responsivity Temperature Dependence (λc) | dB | 0.3 |
Max. Responsivity Polarization Dependence | dB | 0.1 |
Max. Dark Current (70 ℃, - 5 V bias) | nA | 10 |
Max. Power on photodetector | mW | 10 |
Fiber Type | - | Fujikura PM 980 Panda Fiber |
Operating Temperature | ℃ | 0 to + 70 |
Storage Temperature | ℃ | - 40 to + 85 |
Soldering emperature ( > 2 mm from head, < 5s) | ℃ | ≤ 260 |
1IL is 0.5 dB higher, RL is 5 dB lower and ER is 2 dB lower for a pair of connector added. Connector key is aligned to slow axis.