
| Key Features | Applications |
| Low Insertion Loss | Fiber Laser |
Parameter | Unit | Value | |
Product Type | - | MFA | |
Fiber Type for Input | - | HI 1060, 6/125 DCF | |
Fiber Type for Output | - | 10/125 DCF, 20/130 DCF | |
Signal Insertion Loss | dB | < 0.40 | |
Power Handling1 | W | 10 | 30 |
Package Dimensions | mm | P1: 50 (L) × 5 (W) × 5 (H) | P2: 70 (L) × 12 (W) × 8 (H) |
Operating Temperature | ℃ | - 5 to + 65 | |
Storage Temperature | ℃ | - 40 to + 85 | |
1If you have other power inquiries, please contact AFR for details.