
| Key Features | Applications |
| Low Insertion Loss | Fiber Laser |
Parameter | Unit | Value | |
Product Type | - | MFA | |
Wavelength | nm | 2000 | |
Input Fiber | - | SM1950 | |
Output Fiber | - | FUD-4070, SM-GDF-10/130-15FA | |
Signal Insertion Loss | dB | < 0.60 | |
Min.Extinction Ratio (for PM Fiber Only) | dB | 18 | |
Power Handling1 | W | 10 | 20 |
Package Dimensions | mm | P1: 50 (L) × 5 (W) × 5 (H) | P2: 70 (L) × 12 (W) × 8 (H) |
Operating Temperature | ℃ | 0 to + 65 | |
Storage Temperature | ℃ | - 40 to + 85 | |
1If you have other power inquiries, please contact AFR for details.