
| Key Features | Applications |
| Excellent Enviromental Stability | Multimode Fiber Lasers |
| High Return Loss | Test Instrumentation Applications |
| Low Insertion Loss |
Parameter | Unit | Value |
Operating Wavelength | nm | 980, 1060, 1310, 1550 or specify |
Typ. Insertion Loss | dB | 0.20 |
Max. Insertion Loss | dB | 0.30 |
Min. Return Loss | dB | 25 |
Max.Optical Power (Continuous Wave) | mW | 300 |
Fiber Length Tolerance | % | ± 10 or specify |
Operating Temperature | ℃ | - 5 to + 70 |
Storage Temperature | ℃ | - 40 to + 85 |
1IL is 0.1 dB higher for 980 & 1060 nm.