
| Key Features | Applications |
| High Power Handling | Fiber Laser |
| Low Insertion Loss |
Parameter | Unit | Value | |||
Operating Wavelength Range1 | nm | 800 - 2000 | |||
Min. Stripping Efficiency2 | % | 98 | |||
Max. Signal Insertion Loss | dB | 0.3 | |||
Fiber Type for Input and Output | - | 10/125 DCF or 20/130 DCF or 30/250 DCF | |||
Max. Stripped Power | W | 0 - 20 | 21 - 50 | 51 - 200 | 201 - 800 |
Package Type | mm | P2 | P5 | P9 | P8 |
Operating Temperature | ℃ | - 5 to + 60 | |||
Storage Temperature | ℃ | - 40 to + 85 | |||
1Represents the wavelength of the main light in the cladding which is requested to be stripped by the device.
2Fully filled condition.