
Key Features | Applications |
Low Insertion Loss | EDFA |
High Isolation | Fiber Optic Instruments |
Parameter | Unit | Value | |
Stage | - | Dual Stage | |
Grade | - | Grade P | Grade A |
Center Wavelength (λc) | nm | 1550 | |
Typ. Peak Isolation (4 → 1, 3 → 2) | dB | 52 | 50 |
Min. Isolation (4 → 1, 3 → 2), λc ± 15 nm, All Polarization, 23 ℃ | dB | 40 | 38 |
Typ. Insertion Loss (1 → 4, 2 → 3), λc, All Polarization, 23 ℃ | dB | 0.6 | 0.75 |
Max. Insertion Loss (1 → 4, 2 → 3), λc ± 20 nm, All Polarization | dB | 0.9 | 1.0 |
Min. Return Loss (Input/Output) | dB | 55/55 | 55/55 |
Min. Directivity (1 → 2, 3 → 4), λc, 23 ℃ | dB | 55 | 55 |
Min. Crosstalk (1 → 3, 2 → 4), λc, 23 ℃ | dB | 50 | 50 |
Max. Polarization Dependent Loss, λc, 23 ℃ | dB | 0.1 | 0.2 |
Max. Polarization Mode Dispersion | ps | 0.07 | 0.1 |
Max. Optical Power (Continuous Wave) | mW | 300 | |
Max. Tensile Load | N | 5 | |
Fiber Type | - | SMF-28 Fiber | |
Operating Temperature | ℃ | - 5 to + 70 | |
Storage Temperature | ℃ | - 40 to + 85 | |
1IL is 0.3 dB higher and RL is 5 dB lower for each connector added.