
Key Features | Applications |
Low Insertion Loss | EDFA |
High Return Loss | Raman Amplifier |
Parameter | Unit | Value | |||
Stage | - | Single Stage | Dual Stage | ||
Grade | - | Grade P | Grade A | Grade P | Grade A |
Center Wavelength (λc) | nm | 1310, 1480 or 1550 | |||
Typ. Peak Isolation | dB | 42 | 40 | 58 | 55 |
Min. Isolation, λc ± 10 nm, All Polarization States, 23 ℃ | dB | 30 | 29 | 46 | 45 |
Typ. Insertion Loss, λc, All Polarization States, 23 ℃ | dB | 0.35 | 0.5 | 0.4 | 0.6 |
Max. Insertion Loss, λc ± 20 nm, Operating Temperature | dB | 0.5 | 0.7 | 0.6 | 0.9 |
All Polarization States |
|
|
|
|
|
Min. Return Loss (Input/Output) | dB | 60/55 | 60/55 | 60/55 | 60/55 |
Max. Polarization Dependent Loss, 23 ℃ | dB | 0.05 | 0.10 | 0.05 | 0.15 |
Max. Polarization Mode Dispersion | ps | 0.20 | 0.25 | 0.05 | 0.07 |
Max. Optical Power (Continuous Wave) | mW | 300 | |||
Max. Tensile Load | N | 5 | |||
Fiber Type | - | SMF-28 Fiber | |||
Operating Temperature | ℃ | - 5 to + 70 | |||
Storage Temperature | ℃ | - 40 to + 85 | |||