
| Key Features | Applications |
| Low Brightness Loss | Fiber Lasers |
| High Power Handling |
Parameter | Unit | Value |
Product Type1 | - | 3 × 1 or 4 × 1 or 7 × 1 |
Laser Wavelength Range | nm | 1060 - 1080 |
Fiber Type for Input | - | 20/130, 0.08/0.46 NA |
Fiber Type for Output | - | 100/120/360, 0.22 NA or 50/70/360, 0.22 NA |
Input Power Handling per Port | W | 3000 |
Max. Backward Power Handling2 | W | 1000 |
Min. Power Transfer Efficiency2 | % | 97 |
Max. Beam Parameter Product (BPP) | mm mrad | 4 |
Package Dimensions | mm | 205 × 60 × 22 |
Operating Temperature (Active Cooling Required) | ℃ | 0 to + 65 |
Storage Temperature | ℃ | - 40 to + 85 |
1If you have special product type requirements, please contact sales.
2The power in the core of the fiber.
3Do not operate without proper high power termination (QBH cable, for example).