
| Key Features | Applications |
| Excellent Environmental Stability | Fiber Laser |
| Low Insertion Loss | Fiber Optic Instruments |
Parameter | Unit | Value |
Center Wavelengths (λc) | nm | 635 (R)/532 (G)/488 (B) or Specify |
Typ. Insertion Loss, Red, Green, Blue Input to Output, λc | dB | 0.8 |
Max. Insertion Loss, Red, Green, Blue Input to Output, λc1 | dB | 1.2 |
Thermal Stability | dB/℃ | ≤ 0.005 |
Min. Return Loss2 | dB | 50 |
Min. Directivity | dB | 50 |
Max. Optical Power3 | mW | 100 |
Fiber Type | - | Nufern 460-HP Fiber |
Operating Temperature | ℃ | - 40 to + 75 |
Storage Temperature | ℃ | - 40 to + 85 |
1IL is 1.5 dB higher for each connector added.
2RL is 5 dB lower for connector added.
3The Optical Power is 50 mW only for connector added.