
| Key Features | Applications |
| Low Temperature Slope | Ultrafast Laser |
| Exceptional Reliability |
Parameter | Unit | Value |
Center Wavelength | nm | 1030.0, 1064.3 |
Tolerance on Center Wavelength | nm | ± 0.5 |
Peak Reflectivity1 | % | ≥ 5 - 99% |
Reflection Bandwidth (FWHM)2 | nm | 0.2 - 0.7 |
Tolerance on Reflection Bandwidth | nm | 0.1 |
Min. Core Signal Power Handling | mW | 500 |
Fiber Type3 | - | PM980, PM1060, PM10/125 |
Package Dimensions | mm | Recoated |
Storage Temperature | ℃ | - 40 to + 85 |
1The Peak Reflectivity could be customized.
2The FWHM depends on the peak reflectivity.
3The fiber type could be customized.