
Key Features | Applications |
Large Dispersion for Pulse Stretching | Ultrafast Laser |
Low Temperature Slope | |
Exceptional Reliability |
Parameter | Unit | Value | |
Center Wavelength | nm | 1030 | |
Tolerance on Center Wavelength | nm | ± 1 | |
Dispersion Parameter (D2)1 | ps/nm | 107.0 | 10.3 |
Reflection Bandwidth (FWHM) | nm | 1 - 10 | 1 - 18 |
Tolerance on Reflection Bandwidth | nm | 1 | |
Peak Reflectivity | % | > 40 | |
Total Stretching Windows | ns | Up to 1.0 | |
Polarization Extinction Ratio | dB | ≥ 20 | |
Fiber Type1 | - | PM980 | |
Package Dimensions | mm | Recoated | |
Storage Temperature | ℃ | - 40 to + 85 | |
1The dispersion parameter and fiber type could be customized.