
| Key Features | Applications |
| Compact Size | Multi-Channel Fiber Optic Sensing Systems |
| High Repeatability and Stability | |
| Built-In All-Semiconductor Components, Stable and Reliable | |
| Compliant with GR-1209 and GR-1221 Standards |
| Parameter | Unit | Value |
| Number of Channels | CH | 1 x 8 - 8*(1x2) |
| Wavelength | nm | 1310/1550 |
| Insertion Loss(Max) | dB | 1 x 8 - 1~8 ≤ 141 x 2 - 1~8 ≤ 5 |
| Uniformity | dB | ≤ 1.3 |
| Polarization-Dependent loss (PDL) | dB | ≤ 0.3 |
| Operating Temperature | ℃ | - 40 ~ 85 |
| Storage Temperature | ℃ | - 40 ~ 85 |
| Fiber Type | - | G657A2/or other |
| Fiber Length | m | Customer-Specified |
| Connector Type | - | Customer-Specified |
Note: The performance parameters listed above are all at 25℃.