
Key Features | Applications |
Low Insertion Loss | Fiber Optic Instruments |
Fiber Sensing |
Parameter | Unit | Value | |
Center Wavelength | nm | 1310 or 1550 | |
Operating Wavelength Range | nm | ± 40 | |
Configuration | - | 1 x 2 | 2 x 2 |
Max. Excess Loss | dB | 0.7 | 1.0 |
Max. Uniformity | dB | 0.6 | 0.8 |
Tap Ratio | % | 5 ± 1.0, 50 or specify | |
Min. Return Loss | dB | 35 | |
Max. Optical Power (Continuous Wave) | mW | 300 | |
Fiber Type | - | Multimode Fiber, 62.5/125, 50/125, 105/125 μm | |
Max. Tensile Load | N | 5 | |
Operating Temperature | ℃ | - 5 to + 70 | |
Storage Temperature | ℃ | - 40 to + 85 | |
1IL is 0.3 dB higher for each connector added.
2Above specifications are measured at low order modes.