
Key Features | Applications |
Low Excess Loss | Fiber Laser |
High Extinction Ratio | Fiber Systems |
High Return Loss |
Parameter | Unit | Value |
Center Wavelength (λc) | nm | 532 (G)/635 (R) |
Typ. Insertion Loss, λc | dB | 1.0 |
Max. Insertion Loss, λc1 | dB | 1.5 |
Min. Extinction Ratio2 | dB | 18 |
Thermal Stability | dB/℃ | ≤ 0.005 |
Min. Return Loss3 | dB | 55 |
Min. Directivity | dB | 55 |
Max. Optical Power4 | mW | 300 |
Fiber Type | - | Nufern PM460-HP Fiber |
Operating Temperature | ℃ | - 5 to + 70 |
Storage Temperature | ℃ | - 40 to + 85 |
1IL is 1.5 dB higher for each connector added.
2ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.
3RL is 5 dB lower for connector added.
4The Optical Power is 50 mW only for connector added.