
| Key Features | Applications |
| Low Insertion Loss | Beam Delivery |
| High Return Loss | Fiber Coupling |
| Parameter | Unit | Value | ||||
| Center Wavelength (λc) | nm | 1310, 1550 or Specify | ||||
| Operating Wavelength Range | nm | λc ± 30 | ||||
| Working Type | - | Transmission Type | Reflection Type | |||
| Lens Type | - | C Lens | C Lens | Grin Lens | ||
| Working Distance | mm | 5 - 10 | 11 - 30 | 31 - 50 | 2.4 | 0 |
| Typ. Insertion Loss, 23 °C | dB | 0.20 | 0.25 | 0.30 | 0.20 | |
| Max. Insertion Loss, 23 °C | dB | 0.25 | 0.35 | 0.40 | 0.25 | |
| Min. Extinction Ratio, 23 °C | dB | 20 | ||||
| Min. Return Loss, 23 °C | dB | 55 | ||||
| Max. Optical Power | W | 0.3, 0.5, ... 3 | ||||
| Max. Tensile Load | N | 5 | ||||
| Fiber Type | - | PM Panda Fiber or Specify | ||||
| Operating Temperature | °C | - 5 to + 70 | ||||
| Storage Temperature | °C | - 40 to + 85 | ||||
1IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.
2Maximum optical power handling will be 1 W only for connector added.