
| Key Features | Applications |
| Eye-Safe at 1550 nm | ADAS |
| High Beam Quality (M² < 1.2) | Mapping |
| Low Power Consumption | Range-Detecting |
| Integrated Temperature Control System | 3D Dcanning |
| High Reliability and Stability | Fiber Sensor |
| Parameter | Unit | Value |
| Center Wavelength¹ | nm | 1550 |
| Max. Line Width (3 dB) | nm | 0.2 |
| Pulse Width (FWHM) | ns | 2月5日 |
| Repetition Rate | MHz | 0.2 - 2 |
| Average Power (Main Output) | W | 0.95 - 1.05 |
| Peak Power | W | 500 - 700 |
| Min. OSNR | dB | 35 |
| Polarization | - | Random |
| Fiber Type (Main Output) | - | SMF |
| Fiber Length (Main Output)² | m | 0.7 - 1.3 |
| Fiber Length (Reference)² | m | 0.7 - 1.3 |
| Fiber Connector Type | - | FC/APC |
| Max. E-O Delay | ms | 1.5 |
| Operating Case Temperature | °C | - 40 to + 105 |
| Storage Case Temperature | °C | - 40 to + 125 |
| Humidity | % | 5 - 95 |
| RoHS | - | Satisfy with RoHS 6 |
¹ For working temperature - 40 to + 105 °C
² With 900 μm loose tube