
| Key Features | Applications |
| Low Insertion Loss | Fiber Laser |
| Low Polarization Dependent Loss | Fiber Sensing |
Parameter | Unit | Value | ||
Center Wavelength | nm | 1920 | 2000 | 2070 |
Operating Wavelength Range | nm | ± 15 | ||
Typ. Insertion Loss | dB | 0.6 | 0.9 | 1.2 |
Max. Insertion Loss | dB | 0.9 | 1.2 | 1.5 |
Faraday Rotation Angle (Single Pass) | degree | 45 | ||
Max. Rotation Angle Tolerance, λc, 23 ℃ | degree | ± 2 | ||
Max. Polarization Dependent Loss | dB | 0.1 | ||
Fiber Type | - | SMF-28 Fiber or SM1950 Fiber | ||
Max. Optical Power | mW | 300 | ||
Max. Tensile Load | N | 5 | ||
Operating Temperature | ℃ | - 5 to + 70 | ||
Storage Temperature | ℃ | - 40 to + 85 | ||
1IL is 0.5 dB higher and RL is 5 dB lower for each of connector added.